Title | Sponsor | Period | Funding(PY) | Funding(M€) |
|---|---|---|---|---|
Parallel FEM methods | TNO | 1986-1990 | 4 | |
ParTool (SPIN main program) | SPIN | 1988-1995 | 1.6 | |
GENESIS | EU/Esprit | 1989-1991 | 4 | |
Parallel Computing Action | EU/Esprit | 1990 | 0.13 | |
Esprit Exploratory Action | EU/Esprit | 1991 | 0.05 | |
PREPARE | EU/Esprit | 1992-1996 | 6 | |
V-Cal | NWO | 1993-1997 | 8 | |
Parallelization of Ocean Circulation Models | NWO | 1995-1996 | 2 | |
Automap | NWO | 1996-2001 | 7 | |
Parallel Image Processing | NWO | 1996-1998 | 1 | |
DAS-1 (Equipment) | NWO | 1997 | 0.2 | |
GlobeDoc | St. HPCN | 1997-2001 | 4 | |
Ubicom | TUD | 1998-2002 | 1.36 | |
Mobile Terminals | TNO | 1998-2002 | 4 | |
Joses | EU/Esprit | 1999-2001 | 0.23 | |
DAS-2 (Equipment) | NWO | 2000 | 0.2 | |
GigaMobile | Tel. Inst. | 2000-2004 | 4 | |
QoS in Mobile Systems | Tel. Inst. | 2001-2005 | 4 | |
Cactus Impulse | EZ/STW | 2002-2006 | 6 | |
Scalp | STW | 2004-2008 | 4 | |
I-Share | BSIK | 2005-2008 | 0.42 | |
VL-E | VL-E | 2005-2008 | 0.5 | |
DAS-3 (Equipment) | NWO | 2006 | 0.25 | |
P2P-Fusion | EU/FP6 | 2006 | 0.5 | |
Astrostream | NWO | 2006-2010 | 4 | |
P2P-Next | EU/FP7 | 2008-2012 | 1.9 |
